Weather statistics and climate facts for Sweden and the Nordics.
Fascinating weather records, climate data and statistics from across the Nordics. Which city gets the most sun? Where does it rain the most? Here you'll find the answers.
Sunshine statistics for Sweden and the Nordics
The sunniest and cloudiest places in the Nordics – based on average sunshine hours per year.
| 01 | Visby Gotland | 1,900 h/yr |
| 02 | Karlskrona Blekinge | 1,850 h/yr |
| 03 | Malmö Skåne | 1,800 h/yr |
| 04 | Kalmar Småland | 1,750 h/yr |
| 05 | Ystad Skåne | 1,700 h/yr |
| 01 | Abisko Lapland | 1,200 h/yr |
| 02 | Kiruna Lapland | 1,300 h/yr |
| 03 | Gällivare Lapland | 1,350 h/yr |
| 04 | Jokkmokk Lapland | 1,380 h/yr |
| 05 | Pajala Norrbotten | 1,410 h/yr |
Snow statistics and winter weather in the Nordics
A complete overview of snowfall, winter length and snow depth in Sweden and the Nordics.
| 01 | Kopparåsen Riksgränsen | 280 cm/yr |
| 02 | Tarfala Lapland | 250 cm/yr |
| 03 | Hemavan Lapland | 220 cm/yr |
| 04 | Storlien Jämtland | 195 cm/yr |
| 01 | Malmö Skåne | 15 cm/yr |
| 02 | Helsingborg Skåne | 20 cm/yr |
| 03 | Gothenburg Västergötland | 25 cm/yr |
| 04 | Halmstad Halland | 28 cm/yr |
Temperature records in Sweden and the Nordics
The warmest and coldest temperatures ever recorded in the Nordics – since measurements began.
Highest temperatures
Lowest temperatures
Precipitation and rainfall statistics
Where does it rain the most – and the least – in Sweden?
| 01 | Gothenburg West coast | 950 mm/yr |
| 02 | Varberg Halland | 800 mm/yr |
| 03 | Halmstad Halland | 750 mm/yr |
| 01 | Abisko Lapland | 400 mm/yr |
| 02 | Visby Gotland | 500 mm/yr |
| 03 | Öland East coast | 520 mm/yr |
Download the app
Nordic Weather in your pocket – fast, accurate forecasts from four institutes, free.